The 2025 Central European Rally brings the FIA World Rally Championship back to the fast and unforgiving asphalt of Germany, Austria and Czechia, with Passau once again hosting the service park. Across 18 demanding stages and more than 300 competitive kilometres, the event blends ultra-technical tarmac roads, cross-border logistics, and unpredictable autumn weather — a true test of precision and adaptability. As Toyota’s Kalle Rovanperä, Hyundai’s Ott Tänak, and M-Sport’s Adrien Fourmaux face off for critical championship points, the Central European Rally 2025 promises one of the most decisive weekends of the season, where every braking point and cut line will count.
| Event Name | 2025 Central European Rally |
| Championship: | World Rally Championship 2025 – Round 12 |
| Location | Passau, Bavaria, Germany |
| Dates | 16 – 19 October 2025 |
| Surface | Asphalt |
| Length | 306,08 Km of Special Stages |
| Official Website: | Visit the event page |
LIVE TIMINGS | ENTRY LIST | RALLY MAP |
Mark your calendars for all WRC 2025 events:
| R. | Event | Date | Surface |
|---|---|---|---|
| 1 | Rallye Monte-Carlo (Monaco) | 26/01 | Tarmac |
| 2 | Rally Sweden (Sweden) | 16/02 | Snow |
| 3 | Safari Rally Kenya (Kenya) | 23/03 | Gravel |
| 4 | Rally Islas Canarias (Spain) | 27/04 | Tarmac |
| 5 | Vodafone Rally de Portugal (Portugal) | 18/05 | Gravel |
| 6 | Rally Italia Sardegna (Italy) | 08/06 | Gravel |
| 7 | EKO Acropolis Rally Greece (Greece) | 29/06 | Gravel |
| 8 | Delfi Rally Estonia (Estonia) | 18/07 | Gravel |
| 9 | Secto Rally Finland (Finland) | 03/08 | Gravel |
| 10 | Rally del Paraguay (Paraguay) | 31/08 | Gravel |
| 11 | Rally Chile Bio Bío (Chile) | 14/09 | Gravel |
| 12 | Central European Rally (Austria/Czech Republic/Germany) | 16/10 | Tarmac |
| 13 | FORUM8 Rally Japan (Japan) | 09/11 | Tarmac |
| 14 | Rally Saudi Arabia (Saudi Arabia) | 30/11 | Gravel |
| Instagram: @fiawrc | Live Streaming: Rally.Tv |
| YouTube: FIA WRC Channel | Facebook: FIA WRC Page |
Total entries: 47 crews
Categories:
WRC / Rally1 entries
WRC2 / Rally2
WRC3 / Rally3
Junior WRC (final round)
WRC Masters Cup
Defending winners:
WRC (Rally1): Ott Tänak / Martin Järveoja (Hyundai)
WRC2: Nikolay Gryazin / Konstantin Aleksandrov
WRC3: Mattéo Chatillon / Maxence Cornuau
| Day | Stages & Highlights | Notes |
|---|---|---|
| Thu, 16 Oct | Shakedown (Bad Griesbach Therme) – 4.57 km | Opening test before SS1 |
| SS1 – Golf und Therme 1 (12.83 km) | Opening stage in Passau | |
| SS2 – Golf und Therme 2 (12.83 km) | Repeat loop | |
| Fri, 17 Oct | SS3 – Granit und Wald 1 (10.86 km) | Fast rhythm changes |
| SS4 – Böhmerwald 1 (15.27 km) | Czech border stage | |
| SS5 – Col de Jan 1 (23.37 km) | Long and flowing tarmac | |
| SS6 – Col de Jan 2 (23.37 km) | Second loop | |
| SS7 – Böhmerwald 2 (15.27 km) | Repeated stage | |
| SS8 – Granit und Wald 2 (10.86 km) | Close to border regions | |
| Sat, 18 Oct | SS9 – Made in FRG 1 (14.30 km) | Bavarian asphalt |
| SS10 – Keply 1 (21.95 km) | Technical and narrow | |
| SS11 – Klatovy 1 (15.57 km) | Urban–style stage | |
| SS12 – Keply 2 (21.95 km) | Second run | |
| SS13 – Klatovy 2 (15.57 km) | Repeat | |
| SS14 – Made in FRG 2 (14.30 km) | Final loop of the day | |
| Sun, 19 Oct | SS15 – Beyond Borders 1 (12.37 km) | Cross-border special |
| SS16 – Mühltal 1 (26.52 km) | Long technical challenge | |
| SS17 – Beyond Borders 2 (12.37 km) | Repeat | |
| SS18 – Power Stage – Mühltal 2 (26.52 km) | Final showdown for bonus points |
Notes and highlights:
The route is deliberately transnational, with stages crossing Germany, Austria, and Czechia — the first WRC rally ever to do so. The “Beyond Borders” stages are key, weaving through multiple countries and adding complexity to tyre choice and pacenote accuracy. The final Power Stage in Mühltal, over 26 km, is long and decisive, likely to influence both rally victory and championship standings.
After Thursday’s opening leg, Sébastien Ogier and Vincent Landais lead the rally, narrowly ahead of Kalle Rovanperä and Jonne Halttunen by 1.6 seconds. Rovanperä set the fastest time in the second pass of Golf und Therme, but Ogier maintained the overall lead with consistency and control. Multiple drivers, including Adrien Fourmaux, are within seconds of the front — proof of how evenly matched the asphalt pace is.
For manufacturers, Toyota has a mathematical chance to secure the Constructors’ title this weekend if results fall their way.
Tyre strategy will be decisive on mixed-surface asphalt that can shift from dry grip to damp and leaf-covered sections, especially across the border transitions. Recce and pacenote precision are under pressure due to rapid surface changes and timing constraints at country crossings. The long Power Stage amplifies the risk-reward balance: drivers chasing points must attack, but mistakes here could cost a rally finish.
As the championship battle tightens, the Central European Rally 2025 stands as one of the season’s most complex and technical events — where adaptability, setup precision, and mental focus will separate the contenders from the chasers.